
ATIF868/915-5714-100 | |
|---|---|
DigiKey Part Number | 3155-ATIF868/915-5714-100-ND |
Manufacturer | |
Manufacturer Product Number | ATIF868/915-5714-100 |
Description | 868/915MHZ FLEXIBLE ANT 100MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRa Flat Patch I-PEX MHFI (U.FL) Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | ATIF868/915-5714-100 Models |
Category | Antenna Type Flat Patch |
Manufacturer YIC | Number of Bands 1 |
Series | VSWR 2 |
Packaging Bulk | Gain -2.15dBi |
Part Status Active | Features Cable - 100mm |
RF Family/Standard General ISM | Termination I-PEX MHFI (U.FL) |
Frequency Group UHF (300MHz ~ 1GHz) | Mounting Type Connector Mount |
Frequency (Center/Band) 882MHz | Applications ISM, LoRa |
Frequency Range 839MHz ~ 925MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.17000 | €2.17 |
| 10 | €1.86600 | €18.66 |
| 25 | €1.76320 | €44.08 |
| 100 | €1.62050 | €162.05 |
| 250 | €1.53504 | €383.76 |
| 500 | €1.47462 | €737.31 |
| 1,000 | €1.41766 | €1,417.66 |
| 5,000 | €1.29780 | €6,489.00 |
| Unit Price without VAT: | €2.17000 |
|---|---|
| Unit Price with VAT: | €2.64740 |


