
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YIC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.609GHz | |
Frequency Range | 1.574GHz ~ 1.576GHz, 1.605GHz ~ 1.614GHz | |
Antenna Type | Module | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 3dBi, 4dBi | |
Features | Cable - 3m, LNA | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Mounting Type | Magnetic | |
Height (Max) | 0.531" (13.50mm) | |
Applications | GLONASS, GPS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.16000 | €12.16 |
| 10 | €9.59400 | €95.94 |
| 50 | €8.56760 | €428.38 |
| 100 | €8.24980 | €824.98 |
| 250 | €7.91416 | €1,978.54 |
| 500 | €7.71194 | €3,855.97 |
| 1,000 | €7.54547 | €7,545.47 |
| Unit Price without VAT: | €12.16000 |
|---|---|
| Unit Price with VAT: | €14.83520 |

