
JPW-05-R-52- | |
|---|---|
DigiKey Part Number | 13-JPW-05-R-52-TR-ND - Tape & Reel (TR) 13-JPW-05-R-52-CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | JPW-05-R-52- |
Description | JUMPER WIRE M TO M 2.063" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Jumper Wire Male to Male 2.06" (52.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Style | Male to Male | |
Length | 2.06" (52.40mm) | |
Color | Gray | |
Wire Gauge | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.02500 | €0.25 |
| 25 | €0.02040 | €0.51 |
| 50 | €0.01780 | €0.89 |
| 100 | €0.01560 | €1.56 |
| 250 | €0.01320 | €3.30 |
| 500 | €0.01166 | €5.83 |
| 1,000 | €0.01037 | €10.37 |
| 5,000 | €0.00807 | €40.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.00732 | €73.20 |
| 20,000 | €0.00668 | €133.60 |
| 30,000 | €0.00635 | €190.50 |
| 50,000 | €0.00598 | €299.00 |
| 70,000 | €0.00575 | €402.50 |
| 100,000 | €0.00554 | €554.00 |
| 120,000 | €0.00543 | €651.60 |
| 240,000 | €0.00508 | €1,219.20 |
| 250,000 | €0.00506 | €1,265.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |





