
EMH350PD21-U | |
|---|---|
DigiKey Part Number | 1470-2377-ND |
Manufacturer | |
Manufacturer Product Number | EMH350PD21-U |
Description | AC/DC CONVERTER 12V 24V 350W |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 2 Output 12V 24V 80 ~ 275 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 2 | |
Voltage - Input | 80 ~ 275 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | 24V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 16.5 A | |
Current - Output 2 | 8.3 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 87% | |
Operating Temperature | 0°C ~ 70°C (With Derating) | |
Features | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 6.00" L x 4.00" W x 1.57" H (152.4mm x 101.6mm x 39.8mm) | |
Approval Agency | CB, CE, TUV, UL | |
Standard Number | 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €319.15000 | €319.15 |
| 5 | €309.57800 | €1,547.89 |
| 10 | €300.00600 | €3,000.06 |
| 25 | €287.23840 | €7,180.96 |
| 100 | €268.09160 | €26,809.16 |
| Unit Price without VAT: | €319.15000 |
|---|---|
| Unit Price with VAT: | €389.36300 |

