
XL-1005UWC | |
|---|---|
DigiKey Part Number | 5962-XL-1005UWCTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XL-1005UWC |
Description | CHIP LED 0402 WHITE SMD |
Customer Reference | |
Detailed Description | White, Cool LED Indication - Discrete 2.8V 0402 (1005 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.55mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.10mm L x 0.55mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.01338 | €66.90 |
| 10,000 | €0.01271 | €127.10 |
| 15,000 | €0.01207 | €181.05 |
| 20,000 | €0.01147 | €229.40 |
| 25,000 | €0.01090 | €272.50 |
| Unit Price without VAT: | €0.01338 |
|---|---|
| Unit Price with VAT: | €0.01632 |









