
885392005106 | |
|---|---|
DigiKey Part Number | 732-885392005106TR-ND - Tape & Reel (TR) 732-885392005106CT-ND - Cut Tape (CT) 732-885392005106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885392005106 |
Description | WCAP-CSRF HIGH FREQUENCY MLCC SM |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885392005106 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.06400 | €0.64 |
| 50 | €0.04480 | €2.24 |
| 100 | €0.03890 | €3.89 |
| 500 | €0.02902 | €14.51 |
| 1,000 | €0.02598 | €25.98 |
| 2,500 | €0.02278 | €56.95 |
| 5,000 | €0.02086 | €104.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.01928 | €192.80 |
| 20,000 | €0.01798 | €359.60 |
| 30,000 | €0.01733 | €519.90 |
| 50,000 | €0.01660 | €830.00 |
| 70,000 | €0.01618 | €1,132.60 |
| 100,000 | €0.01578 | €1,578.00 |
| 120,000 | €0.01558 | €1,869.60 |
| 240,000 | €0.01494 | €3,585.60 |
| 250,000 | €0.01490 | €3,725.00 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13420 |
