


885012109009 | |
|---|---|
DigiKey Part Number | 732-7380-2-ND - Tape & Reel (TR) 732-7380-1-ND - Cut Tape (CT) 732-7380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012109009 |
Description | CAP CER 10UF 16V X5R 1210 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 16V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012109009 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.23700 | €2.37 |
| 50 | €0.17600 | €8.80 |
| 100 | €0.15720 | €15.72 |
| 500 | €0.12576 | €62.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.11052 | €110.52 |
| 2,000 | €0.10291 | €205.82 |
| 3,000 | €0.09910 | €297.30 |
| 5,000 | €0.09488 | €474.40 |
| 7,000 | €0.09241 | €646.87 |
| 10,000 | €0.09004 | €900.40 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.48800 |

