
7508170311 | |
|---|---|
DigiKey Part Number | 1297-1173-2-ND - Tape & Reel (TR) 1297-1173-1-ND - Cut Tape (CT) 1297-1173-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 7508170311 |
Description | XFMR FLYBACK AC/DC CONV 491UH SM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 3000Vrms Isolation 150kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 7508170311 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 78 ~ 375V | |
Voltage - Auxiliary | 16V @ 50mA | |
Voltage - Isolation | 3000Vrms | |
Inductance @ Frequency | 491µH @ 10kHz | |
Frequency | 150kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.438" (11.13mm) | |
Footprint | 0.543" L x 0.941" W (13.80mm x 23.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 175 | €2.99857 | €524.75 |
| 350 | €2.90511 | €1,016.79 |
| 525 | €2.85160 | €1,497.09 |
| 875 | €2.78538 | €2,437.21 |
| 1,225 | €2.74250 | €3,359.56 |
| 1,750 | €2.69767 | €4,720.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.95000 | €3.95 |
| 10 | €3.56600 | €35.66 |
| 25 | €3.42320 | €85.58 |
| 50 | €3.31780 | €165.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.51000 | €4.51 |
| 10 | €3.42600 | €34.26 |
| 25 | €3.33560 | €83.39 |
| 50 | €3.06520 | €153.26 |
| Unit Price without VAT: | €3.95000 |
|---|---|
| Unit Price with VAT: | €4.81900 |








