


LSM0603472V | |
|---|---|
DigiKey Part Number | LSM0603472VTR-ND - Tape & Reel (TR) LSM0603472VCT-ND - Cut Tape (CT) LSM0603472VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSM0603472V |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSM0603472V Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 590nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.65mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.23500 | €2.35 |
| 100 | €0.16730 | €16.73 |
| 500 | €0.13652 | €68.26 |
| 1,000 | €0.12634 | €126.34 |
| 2,000 | €0.11769 | €235.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.11033 | €441.32 |
| 8,000 | €0.10409 | €832.72 |
| 12,000 | €0.10088 | €1,210.56 |
| 20,000 | €0.09727 | €1,945.40 |
| 28,000 | €0.09512 | €2,663.36 |
| 40,000 | €0.09302 | €3,720.80 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41480 |



