
VJ0402D8R2CXCAJ | |
|---|---|
DigiKey Part Number | 720-VJ0402D8R2CXCAJTR-ND - Tape & Reel (TR) 720-VJ0402D8R2CXCAJCT-ND - Cut Tape (CT) 720-VJ0402D8R2CXCAJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0402D8R2CXCAJ |
Description | CAP CER 8.2PF 200V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 8.2 pF ±0.25pF 200V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0402D8R2CXCAJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.61mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.37000 | €0.37 |
| 10 | €0.22000 | €2.20 |
| 50 | €0.16360 | €8.18 |
| 100 | €0.14590 | €14.59 |
| 500 | €0.11626 | €58.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.10712 | €107.12 |
| 2,000 | €0.09960 | €199.20 |
| 3,000 | €0.09582 | €287.46 |
| 5,000 | €0.09165 | €458.25 |
| 7,000 | €0.08921 | €624.47 |
| 10,000 | €0.08687 | €868.70 |
| Unit Price without VAT: | €0.37000 |
|---|---|
| Unit Price with VAT: | €0.45140 |
