
SIP32416DNP-T1-GE4 | |
|---|---|
DigiKey Part Number | SIP32416DNP-T1-GE4TR-ND - Tape & Reel (TR) SIP32416DNP-T1-GE4CT-ND - Cut Tape (CT) SIP32416DNP-T1-GE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIP32416DNP-T1-GE4 |
Description | IC PWR SWITCH N-CHAN 1:1 8TDFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.4A 8-TDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | SIP32416DNP-T1-GE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 1.1V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.4A | |
Rds On (Typ) | 62mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TDFN (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.56400 | €5.64 |
| 25 | €0.50880 | €12.72 |
| 100 | €0.44730 | €44.73 |
| 250 | €0.41812 | €104.53 |
| 500 | €0.40050 | €200.25 |
| 1,000 | €0.38601 | €386.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.36811 | €1,104.33 |
| 6,000 | €0.35934 | €2,156.04 |
| 9,000 | €0.35496 | €3,194.64 |
| 15,000 | €0.35010 | €5,251.50 |
| 21,000 | €0.34725 | €7,292.25 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.96380 |









