
SI1553CDL-T1-GE3 | |
|---|---|
DigiKey Part Number | SI1553CDL-T1-GE3TR-ND - Tape & Reel (TR) SI1553CDL-T1-GE3CT-ND - Cut Tape (CT) SI1553CDL-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1553CDL-T1-GE3 |
Description | MOSFET N/P-CH 20V 0.7A SC70-6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 700mA, 500mA 340mW Surface Mount SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 700mA, 500mA | |
Rds On (Max) @ Id, Vgs | 390mOhm @ 700mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.8nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 38pF @ 10V | |
Power - Max | 340mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.32700 | €3.27 |
| 100 | €0.20920 | €20.92 |
| 500 | €0.15810 | €79.05 |
| 1,000 | €0.14164 | €141.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12068 | €362.04 |
| 6,000 | €0.11012 | €660.72 |
| 9,000 | €0.10474 | €942.66 |
| 15,000 | €0.09869 | €1,480.35 |
| 21,000 | €0.09510 | €1,997.10 |
| 30,000 | €0.09162 | €2,748.60 |
| 75,000 | €0.08745 | €6,558.75 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.64660 |


