
DG411LEDY-GE3 | |
|---|---|
DigiKey Part Number | DG411LEDY-GE3-ND |
Manufacturer | |
Manufacturer Product Number | DG411LEDY-GE3 |
Description | IC SWITCH SPST-NCX4 26OHM 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 26Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DG411LEDY-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 26Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 3V ~ 16V | |
Voltage - Supply, Dual (V±) | ±3V ~ 8V | |
Switch Time (Ton, Toff) (Max) | 50ns, 30ns | |
-3db Bandwidth | - | |
Charge Injection | 6.6pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 6pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -114dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.51000 | €1.51 |
| 10 | €1.10900 | €11.09 |
| 50 | €0.94860 | €47.43 |
| 100 | €0.89870 | €89.87 |
| 250 | €0.84596 | €211.49 |
| 500 | €0.81422 | €407.11 |
| 1,000 | €0.78806 | €788.06 |
| 2,500 | €0.76045 | €1,901.12 |
| 5,000 | €0.74381 | €3,719.05 |
| Unit Price without VAT: | €1.51000 |
|---|---|
| Unit Price with VAT: | €1.84220 |
