
VOM618A-2T | |
|---|---|
DigiKey Part Number | VOM618A-2TR-ND - Tape & Reel (TR) VOM618A-2CT-ND - Cut Tape (CT) VOM618A-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOM618A-2T |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOM618A-2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 63% @ 1mA | |
Current Transfer Ratio (Max) | 125% @ 1mA | |
Turn On / Turn Off Time (Typ) | 7µs, 6µs | |
Rise / Fall Time (Typ) | 5µs, 4µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.33700 | €3.37 |
| 100 | €0.24260 | €24.26 |
| 500 | €0.20020 | €100.10 |
| 1,000 | €0.18624 | €186.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.16828 | €504.84 |
| 6,000 | €0.15913 | €954.78 |
| 9,000 | €0.15444 | €1,389.96 |
| 15,000 | €0.14914 | €2,237.10 |
| 21,000 | €0.14599 | €3,065.79 |
| 30,000 | €0.14292 | €4,287.60 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.59780 |

