
BPW77NB | |
|---|---|
DigiKey Part Number | 751-1021-ND |
Manufacturer | |
Manufacturer Product Number | BPW77NB |
Description | PHOTOTRANSISTOR 450 TO 1080 NM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 850nm Top View TO-206AA, TO-18-3 Metal Can |
Datasheet | Datasheet |
EDA/CAD Models | BPW77NB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 70 V | |
Current - Collector (Ic) (Max) | 50 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 850nm | |
Viewing Angle | 20° | |
Power - Max | 250 mW | |
Mounting Type | Through Hole | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | TO-206AA, TO-18-3 Metal Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.10000 | €3.10 |
| 10 | €2.27100 | €22.71 |
| 100 | €1.78210 | €178.21 |
| 500 | €1.56766 | €783.83 |
| 1,000 | €1.49785 | €1,497.85 |
| 2,000 | €1.43878 | €2,877.56 |
| 5,000 | €1.37442 | €6,872.10 |
| Unit Price without VAT: | €3.10000 |
|---|---|
| Unit Price with VAT: | €3.78200 |


