
TPSMA30AHE3_B/I | |
|---|---|
DigiKey Part Number | 112-TPSMA30AHE3_B/ITR-ND - Tape & Reel (TR) 112-TPSMA30AHE3_B/ICT-ND - Cut Tape (CT) 112-TPSMA30AHE3_B/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMA30AHE3_B/I |
Description | TVS DIODE 25.6VWM 41.4V DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 41.4V Clamp 9.7A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 25.6V | |
Voltage - Breakdown (Min) | 28.5V | |
Voltage - Clamping (Max) @ Ipp | 41.4V | |
Current - Peak Pulse (10/1000µs) | 9.7A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 185°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.32300 | €3.23 |
| 100 | €0.20650 | €20.65 |
| 500 | €0.15602 | €78.01 |
| 1,000 | €0.13974 | €139.74 |
| 2,000 | €0.12603 | €252.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | €0.08751 | €656.33 |
| 15,000 | €0.08037 | €1,205.55 |
| 22,500 | €0.07673 | €1,726.43 |
| 37,500 | €0.07263 | €2,723.62 |
| 52,500 | €0.07021 | €3,686.02 |
| 75,000 | €0.06863 | €5,147.25 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63440 |
