
P6KE20CA-E3/54 | |
|---|---|
DigiKey Part Number | P6KE20CA-E3/54GITR-ND - Tape & Reel (TR) P6KE20CA-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P6KE20CA-E3/54 |
Description | TVS DIODE 17.1VWM 27.7V DO204AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 27.7V Clamp 21.7A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 21.7A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Bidirectional Channels 1 | Package / Case DO-204AC, DO-15, Axial |
Voltage - Reverse Standoff (Typ) 17.1V | Supplier Device Package |
Voltage - Breakdown (Min) 19V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 27.7V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| P6KE20CAHE3/54 | Vishay General Semiconductor - Diodes Division | 0 | P6KE20CAHE3/54-ND | €0.35993 | Direct |
| P6KE20CAHE3/73 | Vishay General Semiconductor - Diodes Division | 0 | P6KE20CAHE3/73-ND | €0.31818 | Direct |
| P4KE20CA | Littelfuse Inc. | 3,928 | 18-P4KE20CACT-ND | €0.63000 | Similar |
| P6KE18CA | STMicroelectronics | 4,695 | 497-12046-1-ND | €0.83000 | Similar |
| P6KE20CA | Taiwan Semiconductor Corporation | 2,228 | P6KE20CAFSCT-ND | €0.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.94000 | €0.94 |
| 10 | €0.59000 | €5.90 |
| 100 | €0.38510 | €38.51 |
| 500 | €0.29710 | €148.55 |
| 1,000 | €0.26877 | €268.77 |
| 2,000 | €0.24492 | €489.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.22485 | €899.40 |
| 8,000 | €0.20798 | €1,663.84 |
| 12,000 | €0.19938 | €2,392.56 |
| 20,000 | €0.18973 | €3,794.60 |
| 28,000 | €0.18401 | €5,152.28 |
| 40,000 | €0.17845 | €7,138.00 |
| Unit Price without VAT: | €0.94000 |
|---|---|
| Unit Price with VAT: | €1.14680 |






