
P600M-E3/54 | |
|---|---|
DigiKey Part Number | P600M-E3/54GITR-ND - Tape & Reel (TR) P600M-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P600M-E3/54 |
Description | DIODE STANDARD 1000V 6A P600 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 6A Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | P600M-E3/54 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 6A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 6 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 150pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | P600 | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.38000 | €2.38 |
| 10 | €1.53500 | €15.35 |
| 100 | €1.05110 | €105.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €0.79788 | €638.30 |
| 1,600 | €0.73873 | €1,181.97 |
| 2,400 | €0.70860 | €1,700.64 |
| 4,000 | €0.67476 | €2,699.04 |
| 5,600 | €0.65472 | €3,666.43 |
| 8,000 | €0.63566 | €5,085.28 |
| Unit Price without VAT: | €2.38000 |
|---|---|
| Unit Price with VAT: | €2.90360 |







