
MCL4148-TR | |
|---|---|
DigiKey Part Number | MCL4148TR-ND - Tape & Reel (TR) MCL4148CT-ND - Cut Tape (CT) MCL4148DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCL4148-TR |
Description | DIODE STD 75V 150MA MICROMELF |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount MicroMELF |
Datasheet | Datasheet |
EDA/CAD Models | MCL4148-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 8 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | MicroMELF | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06500 | €0.65 |
| 100 | €0.05480 | €5.48 |
| 500 | €0.03910 | €19.55 |
| 1,000 | €0.03229 | €32.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.02966 | €74.15 |
| 5,000 | €0.02636 | €131.80 |
| 7,500 | €0.02468 | €185.10 |
| 12,500 | €0.01929 | €241.13 |
| 17,500 | €0.01831 | €320.43 |
| 25,000 | €0.01733 | €433.25 |
| 62,500 | €0.01716 | €1,072.50 |
| 125,000 | €0.01669 | €2,086.25 |
| 250,000 | €0.01586 | €3,965.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |









