
MBR10100-M3/4W | |
|---|---|
DigiKey Part Number | MBR10100-M3/4WGI-ND |
Manufacturer | |
Manufacturer Product Number | MBR10100-M3/4W |
Description | DIODE SCHOTTKY 100V 10A TO220AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 10A Through Hole TO-220AC |
Datasheet | Datasheet |
EDA/CAD Models | MBR10100-M3/4W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 50 | €0.47300 | €23.65 |
| 100 | €0.44850 | €44.85 |
| 500 | €0.41740 | €208.70 |
| 1,000 | €0.39236 | €392.36 |
| 2,000 | €0.38176 | €763.52 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.48840 |
