


UMWIRLML6402 | |
|---|---|
DigiKey Part Number | 4518-UMWIRLML6402TR-ND - Tape & Reel (TR) 4518-UMWIRLML6402CT-ND - Cut Tape (CT) 4518-UMWIRLML6402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMWIRLML6402 |
Description | 20V 3.7A 1.3W 65MR@4.5V,3.7A 950 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.7A (Ta) 1.3W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 3.7A, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 633 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.33800 | €3.38 |
| 100 | €0.21660 | €21.66 |
| 500 | €0.16396 | €81.98 |
| 1,000 | €0.14698 | €146.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12540 | €376.20 |
| 6,000 | €0.11452 | €687.12 |
| 9,000 | €0.10898 | €980.82 |
| 15,000 | €0.10275 | €1,541.25 |
| 21,000 | €0.09906 | €2,080.26 |
| 30,000 | €0.09547 | €2,864.10 |
| 75,000 | €0.09184 | €6,888.00 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.67100 |








