
TOTX1350(V,F) | |
|---|---|
DigiKey Part Number | TOTX1350(VF)-ND |
Manufacturer | |
Manufacturer Product Number | TOTX1350(V,F) |
Description | XMITTER FIBER OPTIC 650NM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 650nm 1.8V 30 mA TOSLINK |
Datasheet | Datasheet |
EDA/CAD Models | TOTX1350(V,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Wavelength | 650nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Connector Type | TOSLINK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.15000 | €12.15 |
| 20 | €8.92050 | €178.41 |
| 100 | €7.92510 | €792.51 |
| 500 | €7.24924 | €3,624.62 |
| 1,000 | €7.03009 | €7,030.09 |
| Unit Price without VAT: | €12.15000 |
|---|---|
| Unit Price with VAT: | €14.82300 |

