Parametric Equivalent
Parametric Equivalent

TCK303G,LF | |
|---|---|
DigiKey Part Number | 264-TCK303G,LFTR-ND - Tape & Reel (TR) 264-TCK303G,LFCT-ND - Cut Tape (CT) 264-TCK303G,LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCK303G,LF |
Description | IC PWR SWITCH N-CHAN 1:1 9WCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 9-WCSP (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TCK303G,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 18V (Max) | |
Voltage - Supply (Vcc/Vdd) | 2.3V ~ 28V | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 73mOhm | |
Input Type | - | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 9-WCSP (1.5x1.5) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.72300 | €7.23 |
| 25 | €0.65400 | €16.35 |
| 100 | €0.57770 | €57.77 |
| 250 | €0.54140 | €135.35 |
| 500 | €0.51954 | €259.77 |
| 1,000 | €0.50153 | €501.53 |
| 2,500 | €0.48254 | €1,206.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.47108 | €2,355.40 |
| 10,000 | €0.46166 | €4,616.60 |
| 15,000 | €0.45694 | €6,854.10 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.22000 |








