
TBC847B,LM | |
|---|---|
DigiKey Part Number | TBC847BLMTR-ND - Tape & Reel (TR) TBC847BLMCT-ND - Cut Tape (CT) TBC847BLMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TBC847B,LM |
Description | TRANS NPN 50V 0.15A SOT-23-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 150 mA 100MHz 320 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 150 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 100mA, 5mA | |
Current - Collector Cutoff (Max) | 30nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 320 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.07800 | €0.78 |
| 100 | €0.04810 | €4.81 |
| 500 | €0.03480 | €17.40 |
| 1,000 | €0.03050 | €30.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.02424 | €72.72 |
| 6,000 | €0.02153 | €129.18 |
| 9,000 | €0.02015 | €181.35 |
| 15,000 | €0.01860 | €279.00 |
| 21,000 | €0.01767 | €371.07 |
| 30,000 | €0.01678 | €503.40 |
| 75,000 | €0.01481 | €1,110.75 |
| 150,000 | €0.01359 | €2,038.50 |
| 300,000 | €0.01256 | €3,768.00 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15860 |


