
TB6569FG,8,EL | |
|---|---|
DigiKey Part Number | TB6569FG8ELTR-ND - Tape & Reel (TR) TB6569FG8ELCT-ND - Cut Tape (CT) TB6569FG8ELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TB6569FG,8,EL |
Description | IC MOTOR DRIVER 10V-45V 16HSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Bi-CMOS Parallel, PWM 16-HSOP |
Datasheet | Datasheet |
EDA/CAD Models | TB6569FG,8,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | Parallel, PWM | |
Technology | Bi-CMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 4A | |
Voltage - Supply | 10V ~ 45V | |
Voltage - Load | 10V ~ 45V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-BSOP (0.252", 6.40mm Width) + 2 Heat Tabs | |
Supplier Device Package | 16-HSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.09000 | €2.09 |
| 10 | €1.55200 | €15.52 |
| 25 | €1.41760 | €35.44 |
| 100 | €1.26960 | €126.96 |
| 250 | €1.19904 | €299.76 |
| 500 | €1.15650 | €578.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €1.10397 | €1,655.95 |
| 3,000 | €1.07828 | €3,234.84 |
| 4,500 | €1.06542 | €4,794.39 |
| 7,500 | €1.05116 | €7,883.70 |
| Unit Price without VAT: | €2.09000 |
|---|---|
| Unit Price with VAT: | €2.54980 |





