


XC6221B492MR-G | |
|---|---|
DigiKey Part Number | 893-XC6221B492MR-GTR-ND - Tape & Reel (TR) 893-XC6221B492MR-GCT-ND - Cut Tape (CT) 893-XC6221B492MR-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6221B492MR-G |
Description | IC REG LINEAR 4.9V 200MA SOT-25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | XC6221B492MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 4.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.25300 | €2.53 |
| 25 | €0.22560 | €5.64 |
| 100 | €0.19540 | €19.54 |
| 250 | €0.18096 | €45.24 |
| 500 | €0.17224 | €86.12 |
| 1,000 | €0.16506 | €165.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13856 | €415.68 |
| 6,000 | €0.13495 | €809.70 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.43920 |









