
UCC27519AQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-38320-2-ND - Tape & Reel (TR) 296-38320-1-ND - Cut Tape (CT) 296-38320-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27519AQDBVRQ1 |
Description | IC GATE DRVR LOW-SIDE SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | UCC27519AQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 4A, 4A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 8ns, 7ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 10 | €0.88600 | €8.86 |
| 25 | €0.80360 | €20.09 |
| 100 | €0.71260 | €71.26 |
| 250 | €0.66928 | €167.32 |
| 500 | €0.64314 | €321.57 |
| 1,000 | €0.62162 | €621.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.59503 | €1,785.09 |
| 6,000 | €0.58203 | €3,492.18 |
| 9,000 | €0.57551 | €5,179.59 |
| 15,000 | €0.56830 | €8,524.50 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.48840 |









