
UC3525ADW | |
|---|---|
DigiKey Part Number | 296-11215-5-ND |
Manufacturer | |
Manufacturer Product Number | UC3525ADW |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3525ADW Models |
Category | Frequency - Switching 100Hz ~ 400kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 49% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Down, Step-Up/Step-Down | Operating Temperature 0°C ~ 70°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Number of Outputs 2 | Supplier Device Package 16-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 8V ~ 35V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.68000 | €2.68 |
| 10 | €2.00500 | €20.05 |
| 40 | €1.76575 | €70.63 |
| 120 | €1.63225 | €195.87 |
| 280 | €1.55411 | €435.15 |
| 520 | €1.50765 | €783.98 |
| 1,000 | €1.46665 | €1,466.65 |
| 2,520 | €1.42013 | €3,578.73 |
| 5,000 | €1.39266 | €6,963.30 |
| Unit Price without VAT: | €2.68000 |
|---|---|
| Unit Price with VAT: | €3.26960 |
