
TS5A3157DBVR | |
|---|---|
DigiKey Part Number | 296-17587-2-ND - Tape & Reel (TR) 296-17587-1-ND - Cut Tape (CT) 296-17587-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A3157DBVR |
Description | IC SWITCH SPDT X 1 10OHM SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 10Ohm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A3157DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 8.5ns, 6.5ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 7pC | |
Channel Capacitance (CS(off), CD(off)) | 5.5pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -66dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17300 | €1.73 |
| 25 | €0.15320 | €3.83 |
| 100 | €0.13190 | €13.19 |
| 250 | €0.12156 | €30.39 |
| 500 | €0.11534 | €57.67 |
| 1,000 | €0.11023 | €110.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10389 | €311.67 |
| 6,000 | €0.10080 | €604.80 |
| 9,000 | €0.09925 | €893.25 |
| 15,000 | €0.09753 | €1,462.95 |
| 21,000 | €0.09652 | €2,026.92 |
| 30,000 | €0.09556 | €2,866.80 |
| 75,000 | €0.09348 | €7,011.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |







