
TPS922055MDMTR | |
|---|---|
DigiKey Part Number | 296-TPS922055MDMTR-ND - Tape & Reel (TR) 296-TPS922055MDMTRCT-ND - Cut Tape (CT) 296-TPS922055MDMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS922055MDMTR |
Description | IC LED DVR REGULATOR 4A 14VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 4A 14-VSON (4.5x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS922055MDMTR Models |
Category | Voltage - Output 0V ~ 63V |
Manufacturer Texas Instruments | Current - Output / Channel 4A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 100kHz ~ 2.2MHz |
Part Status Active | Dimming Analog, PWM |
Type DC DC Regulator | Applications Backlight, Lighting |
Topology Step-Down (Buck) | Operating Temperature -40°C ~ 125°C (TJ) |
Internal Switch(s) Yes | Mounting Type Surface Mount, Wettable Flank |
Number of Outputs 1 | Package / Case 14-VDFN Exposed Pad |
Voltage - Supply (Min) 4.5V | Supplier Device Package 14-VSON (4.5x3) |
Voltage - Supply (Max) 65V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.01000 | €2.01 |
| 10 | €1.49200 | €14.92 |
| 25 | €1.36120 | €34.03 |
| 100 | €1.21810 | €121.81 |
| 250 | €1.14980 | €287.45 |
| 500 | €1.11700 | €558.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.03297 | €3,098.91 |
| 6,000 | €1.01251 | €6,075.06 |
| Unit Price without VAT: | €2.01000 |
|---|---|
| Unit Price with VAT: | €2.45220 |
