
TPS84210RKGR | |
|---|---|
DigiKey Part Number | 296-29667-2-ND - Tape & Reel (TR) 296-29667-1-ND - Cut Tape (CT) 296-29667-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS84210RKGR |
Description | IC REG BUCK ADJ 2A 39B1QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A 39-BQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS84210RKGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.6V | |
Current - Output | ||
Frequency - Switching | 500kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 39-B1QFN (11x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.85000 | €4.85 |
| 10 | €3.71300 | €37.13 |
| 25 | €3.42800 | €85.70 |
| 100 | €3.11470 | €311.47 |
| 250 | €2.96532 | €741.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €2.87526 | €1,437.63 |
| 1,000 | €2.80118 | €2,801.18 |
| 1,500 | €2.76407 | €4,146.10 |
| 2,500 | €2.72294 | €6,807.35 |
| Unit Price without VAT: | €4.85000 |
|---|---|
| Unit Price with VAT: | €5.91700 |






