


TPS7A8101DRBT | |
|---|---|
DigiKey Part Number | 296-30110-2-ND - Tape & Reel (TR) 296-30110-1-ND - Cut Tape (CT) 296-30110-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A8101DRBT |
Description | IC REG LINEAR POS ADJ 1A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A8101DRBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 48dB ~ 38dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.21000 | €3.21 |
| 10 | €2.42400 | €24.24 |
| 25 | €2.22680 | €55.67 |
| 100 | €2.00970 | €200.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.90604 | €476.51 |
| 500 | €1.84356 | €921.78 |
| 750 | €1.81228 | €1,359.21 |
| 1,250 | €1.77761 | €2,222.01 |
| 1,750 | €1.75735 | €3,075.36 |
| 2,500 | €1.73786 | €4,344.65 |
| Unit Price without VAT: | €3.21000 |
|---|---|
| Unit Price with VAT: | €3.91620 |









