


TPS7A4001MDGNREP | |
|---|---|
DigiKey Part Number | 296-TPS7A4001MDGNREPTR-ND - Tape & Reel (TR) 296-TPS7A4001MDGNREPCT-ND - Cut Tape (CT) 296-TPS7A4001MDGNREPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A4001MDGNREP |
Description | IC REG LIN POS ADJ 50MA 8-HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A4001MDGNREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | 1.161V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.3V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 65dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.43000 | €21.43 |
| 10 | €17.22000 | €172.20 |
| 25 | €16.16880 | €404.22 |
| 100 | €15.01310 | €1,501.31 |
| 250 | €14.46220 | €3,615.55 |
| 500 | €14.13016 | €7,065.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €13.56858 | €33,921.45 |
| Unit Price without VAT: | €21.43000 |
|---|---|
| Unit Price with VAT: | €26.14460 |








