


TPS77025DBVR | |
|---|---|
DigiKey Part Number | 296-11047-2-ND - Tape & Reel (TR) 296-11047-1-ND - Cut Tape (CT) 296-11047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS77025DBVR |
Description | IC REG LINEAR 2.5V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS77025DBVR Models |
Category | Current - Quiescent (Iq) 28 µA |
Mfr | PSRR 60dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case SC-74A, SOT-753 |
Voltage - Input (Max) 10V | Supplier Device Package SOT-23-5 |
Voltage - Output (Min/Fixed) 2.5V | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €0.94800 | €9.48 |
| 25 | €0.86000 | €21.50 |
| 100 | €0.76360 | €76.36 |
| 250 | €0.71760 | €179.40 |
| 500 | €0.68982 | €344.91 |
| 1,000 | €0.68268 | €682.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.63871 | €1,916.13 |
| 6,000 | €0.62490 | €3,749.40 |
| 9,000 | €0.61797 | €5,561.73 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.58600 |



