


TPS76333QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-17749-2-ND - Tape & Reel (TR) 296-17749-1-ND - Cut Tape (CT) 296-17749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76333QDBVRQ1 |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76333QDBVRQ1 Models |
Category | Current - Supply (Max) 140 µA |
Mfr | PSRR 60dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 10V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 3.3V | Package / Case SC-74A, SOT-753 |
Voltage Dropout (Max) 0.5V @ 150mA | Supplier Device Package SOT-23-5 |
Current - Output | Base Product Number |
Current - Quiescent (Iq) 100 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS76333DBVT | Texas Instruments | 3,002 | 296-2705-1-ND | €0.99000 | Parametric Equivalent |
| XC6209B332MR-G | Torex Semiconductor Ltd | 1,827 | 893-XC6209B332MR-GCT-ND | €0.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.50908 | €1,527.24 |
| 6,000 | €0.49760 | €2,985.60 |
| 9,000 | €0.49186 | €4,426.74 |
| 15,000 | €0.48549 | €7,282.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.76600 | €7.66 |
| 25 | €0.69320 | €17.33 |
| 100 | €0.61290 | €61.29 |
| 250 | €0.57456 | €143.64 |
| 500 | €0.55152 | €275.76 |
| 1,000 | €0.54094 | €540.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.97000 | €0.97 |
| 10 | €0.70200 | €7.02 |
| 25 | €0.63400 | €15.85 |
| 100 | €0.55980 | €55.98 |
| 250 | €0.52440 | €131.10 |
| 500 | €0.50304 | €251.52 |
| 1,000 | €0.49153 | €491.53 |
| Unit Price without VAT: | €0.97000 |
|---|---|
| Unit Price with VAT: | €1.18340 |






