


TPS74901DRCR | |
|---|---|
DigiKey Part Number | 296-48777-2-ND - Tape & Reel (TR) 296-48777-1-ND - Cut Tape (CT) 296-48777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74901DRCR |
Description | IC REG LINEAR POS ADJ 3A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 3A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74901DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.28V @ 3A | |
Current - Output | ||
PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.47000 | €2.47 |
| 10 | €1.84400 | €18.44 |
| 25 | €1.68840 | €42.21 |
| 100 | €1.51660 | €151.66 |
| 250 | €1.43468 | €358.67 |
| 500 | €1.38532 | €692.66 |
| 1,000 | €1.34471 | €1,344.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.29453 | €3,883.59 |
| 6,000 | €1.26998 | €7,619.88 |
| Unit Price without VAT: | €2.47000 |
|---|---|
| Unit Price with VAT: | €3.01340 |









