


TPS71433DCKR | |
|---|---|
DigiKey Part Number | 296-49012-2-ND - Tape & Reel (TR) 296-49012-1-ND - Cut Tape (CT) 296-49012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71433DCKR |
Description | IC REG LINEAR 3.3V 80MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 80mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71433DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 80mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 7.4 µA | |
PSRR | 59dB ~ 54dB (120Hz) | |
Control Features | Current Limit | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.50400 | €5.04 |
| 25 | €0.45360 | €11.34 |
| 100 | €0.39810 | €39.81 |
| 250 | €0.37156 | €92.89 |
| 500 | €0.35560 | €177.80 |
| 1,000 | €0.34246 | €342.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.32622 | €978.66 |
| 6,000 | €0.31827 | €1,909.62 |
| 9,000 | €0.31429 | €2,828.61 |
| 15,000 | €0.30988 | €4,648.20 |
| 21,000 | €0.30730 | €6,453.30 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.86620 |
