
TPS628682ARQYR | |
|---|---|
DigiKey Part Number | 296-TPS628682ARQYRTR-ND - Tape & Reel (TR) 296-TPS628682ARQYRCT-ND - Cut Tape (CT) 296-TPS628682ARQYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS628682ARQYR |
Description | IC REG BUCK ADJ 4A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 4A 9-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS628682ARQYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.35V | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 9-VQFN-HR (1.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.87000 | €1.87 |
| 10 | €1.38600 | €13.86 |
| 25 | €1.26400 | €31.60 |
| 100 | €1.12990 | €112.99 |
| 250 | €1.06596 | €266.49 |
| 500 | €1.02744 | €513.72 |
| 1,000 | €0.99571 | €995.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.95652 | €2,869.56 |
| 6,000 | €0.93734 | €5,624.04 |
| 9,000 | €0.92773 | €8,349.57 |
| Unit Price without VAT: | €1.87000 |
|---|---|
| Unit Price with VAT: | €2.28140 |







