
TPS628501B0QDRLRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS628501B0QDRLRQ1TR-ND - Tape & Reel (TR) 296-TPS628501B0QDRLRQ1CT-ND - Cut Tape (CT) 296-TPS628501B0QDRLRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS628501B0QDRLRQ1 |
Description | IC REG BUCK ADJ 1A SOT583 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A SOT-583 |
Datasheet | Datasheet |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5.5V |
Series | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 1.8MHz ~ 4MHz |
Part Status Active | Synchronous Rectifier Yes |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 2.7V | Supplier Device Package SOT-583 |
Voltage - Input (Max) 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 10 | €1.17600 | €11.76 |
| 25 | €1.07040 | €26.76 |
| 100 | €0.95390 | €95.39 |
| 250 | €0.89836 | €224.59 |
| 500 | €0.86490 | €432.45 |
| 1,000 | €0.86343 | €863.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.79594 | €3,183.76 |
| 8,000 | €0.78056 | €6,244.48 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €1.95200 |





