
TPS62175DQCT | |
|---|---|
DigiKey Part Number | 296-35096-2-ND - Tape & Reel (TR) 296-35096-1-ND - Cut Tape (CT) 296-35096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62175DQCT |
Description | IC REG BUCK BST ADJ 500MA 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Buck-Boost Switching Regulator IC Positive or Negative Adjustable 1V 1 Output 500mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62175DQCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.75V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.55000 | €1.55 |
| 10 | €1.13700 | €11.37 |
| 25 | €1.03400 | €25.85 |
| 100 | €0.92100 | €92.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.86724 | €216.81 |
| 500 | €0.83474 | €417.37 |
| 750 | €0.81849 | €613.87 |
| 1,250 | €0.80049 | €1,000.61 |
| 1,750 | €0.78995 | €1,382.41 |
| 2,500 | €0.77983 | €1,949.58 |
| 6,250 | €0.75803 | €4,737.69 |
| Unit Price without VAT: | €1.55000 |
|---|---|
| Unit Price with VAT: | €1.89100 |










