
TPS62172QDSGRQ1 | |
|---|---|
DigiKey Part Number | 296-40841-2-ND - Tape & Reel (TR) 296-40841-1-ND - Cut Tape (CT) 296-40841-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62172QDSGRQ1 |
Description | IC REG BUCK 3.3V 500MA 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 500mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62172QDSGRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.32000 | €1.32 |
| 10 | €0.96100 | €9.61 |
| 25 | €0.87280 | €21.82 |
| 100 | €0.77510 | €77.51 |
| 250 | €0.72856 | €182.14 |
| 500 | €0.70052 | €350.26 |
| 1,000 | €0.67742 | €677.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.64891 | €1,946.73 |
| 6,000 | €0.63495 | €3,809.70 |
| 9,000 | €0.62797 | €5,651.73 |
| Unit Price without VAT: | €1.32000 |
|---|---|
| Unit Price with VAT: | €1.61040 |








