
TPS60231RGTR | |
|---|---|
DigiKey Part Number | 296-17490-2-ND - Tape & Reel (TR) 296-17490-1-ND - Cut Tape (CT) 296-17490-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS60231RGTR |
Description | IC LED DRV RGLTR PWM 25MA 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 3 Output DC DC Regulator Switched Capacitor (Charge Pump) PWM Dimming 25mA 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS60231RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Switched Capacitor (Charge Pump) | |
Internal Switch(s) | Yes | |
Number of Outputs | 3 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 6.5V | |
Voltage - Output | 5.5V | |
Current - Output / Channel | 25mA | |
Frequency | 1MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.48227 | €1,446.81 |
| 6,000 | €0.47132 | €2,827.92 |
| 9,000 | €0.46583 | €4,192.47 |
| 15,000 | €0.45976 | €6,896.40 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.08580 |
