
TPS55340RTET | |
|---|---|
DigiKey Part Number | 296-30530-2-ND - Tape & Reel (TR) 296-30530-1-ND - Cut Tape (CT) 296-30530-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS55340RTET |
Description | IC REG BOOST ADJ 5.25A 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive, Isolation Capable Adjustable 2.9V 1 Output 5.25A (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS55340RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 94kHz ~ 1.14MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.80000 | €2.80 |
| 10 | €2.10300 | €21.03 |
| 25 | €1.92840 | €48.21 |
| 100 | €1.73640 | €173.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.64480 | €411.20 |
| 500 | €1.58962 | €794.81 |
| 750 | €1.56197 | €1,171.48 |
| 1,250 | €1.53134 | €1,914.17 |
| 1,750 | €1.51343 | €2,648.50 |
| 2,500 | €1.49622 | €3,740.55 |
| Unit Price without VAT: | €2.80000 |
|---|---|
| Unit Price with VAT: | €3.41600 |















