
TPS55010RTER | |
|---|---|
DigiKey Part Number | 296-28950-2-ND - Tape & Reel (TR) 296-28950-1-ND - Cut Tape (CT) 296-28950-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS55010RTER |
Description | IC REG FLYBACK ADJ 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 3.3V 1 Output 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS55010RTER Models |
Category | Voltage - Input (Max) 6V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Output (Max) 20V |
Part Status Active | Frequency - Switching 100kHz ~ 2MHz |
Function Step-Up/Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive or Negative, Isolation Capable | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-WQFN (3x3) |
Voltage - Input (Min) 2.98V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.28000 | €2.28 |
| 10 | €1.69700 | €16.97 |
| 25 | €1.55160 | €38.79 |
| 100 | €1.39140 | €139.14 |
| 250 | €1.31508 | €328.77 |
| 500 | €1.28474 | €642.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.18440 | €3,553.20 |
| 6,000 | €1.16151 | €6,969.06 |
| Unit Price without VAT: | €2.28000 |
|---|---|
| Unit Price with VAT: | €2.78160 |



