


TPS54540BQDDARQ1 | |
|---|---|
DigiKey Part Number | 296-45533-2-ND - Tape & Reel (TR) 296-45533-1-ND - Cut Tape (CT) 296-45533-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54540BQDDARQ1 |
Description | IC REG BCK SPLIT RAIL ADJ 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54540BQDDARQ1 Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 41.1V |
Series | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 100kHz ~ 2.5MHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Max) 42V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.29000 | €5.29 |
| 10 | €4.06100 | €40.61 |
| 25 | €3.75160 | €93.79 |
| 100 | €3.41290 | €341.29 |
| 250 | €3.28856 | €822.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.98893 | €7,472.32 |
| Unit Price without VAT: | €5.29000 |
|---|---|
| Unit Price with VAT: | €6.45380 |










