
TPS54427DRCR | |
|---|---|
DigiKey Part Number | 296-40797-2-ND - Tape & Reel (TR) 296-40797-1-ND - Cut Tape (CT) 296-40797-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54427DRCR |
Description | IC REG BUCK ADJ 4A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 4A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54427DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 650kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.49000 | €1.49 |
| 10 | €1.08800 | €10.88 |
| 25 | €0.98960 | €24.74 |
| 100 | €0.88060 | €88.06 |
| 250 | €0.82880 | €207.20 |
| 500 | €0.79754 | €398.77 |
| 1,000 | €0.77182 | €771.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.74004 | €2,220.12 |
| 6,000 | €0.72449 | €4,346.94 |
| 9,000 | €0.71670 | €6,450.30 |
| Unit Price without VAT: | €1.49000 |
|---|---|
| Unit Price with VAT: | €1.81780 |
