
TPS543A22RYSR | |
|---|---|
DigiKey Part Number | 296-TPS543A22RYSRTR-ND - Tape & Reel (TR) 296-TPS543A22RYSRCT-ND - Cut Tape (CT) 296-TPS543A22RYSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS543A22RYSR |
Description | IC REG BUCK ADJ 12A 17WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 12A 17-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS543A22RYSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 750kHz, 1MHz, 1.5MHz, 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 17-WQFN-FCRLF (2.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.79000 | €4.79 |
| 10 | €4.30300 | €43.03 |
| 25 | €4.06800 | €101.70 |
| 100 | €3.52550 | €352.55 |
| 250 | €3.34472 | €836.18 |
| 500 | €3.00118 | €1,500.59 |
| 1,000 | €2.53113 | €2,531.13 |
| 2,500 | €2.40457 | €6,011.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €2.31417 | €11,570.85 |
| Unit Price without VAT: | €4.79000 |
|---|---|
| Unit Price with VAT: | €5.84380 |


