


TPS5430QDDARQ1 | |
|---|---|
DigiKey Part Number | 296-23177-2-ND - Tape & Reel (TR) 296-23177-1-ND - Cut Tape (CT) 296-23177-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5430QDDARQ1 |
Description | IC REG BUCK ADJ 3A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 3A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5430QDDARQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 32.04V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.41000 | €4.41 |
| 10 | €3.36300 | €33.63 |
| 25 | €3.10120 | €77.53 |
| 100 | €2.81320 | €281.32 |
| 250 | €2.67596 | €668.99 |
| 500 | €2.59320 | €1,296.60 |
| 1,000 | €2.52508 | €2,525.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €2.45320 | €6,133.00 |
| Unit Price without VAT: | €4.41000 |
|---|---|
| Unit Price with VAT: | €5.38020 |










