
TPS54302DDCR | |
|---|---|
DigiKey Part Number | 296-46237-2-ND - Tape & Reel (TR) 296-46237-1-ND - Cut Tape (CT) 296-46237-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54302DDCR |
Description | IC REG BUCK ADJ 3A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.596V 1 Output 3A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS54302DDCR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 28V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 400kHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-23-THIN |
Voltage - Input (Min) 4.5V | Base Product Number |
Voltage - Input (Max) 28V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.13000 | €1.13 |
| 10 | €0.82300 | €8.23 |
| 25 | €0.74560 | €18.64 |
| 100 | €0.66000 | €66.00 |
| 250 | €0.61932 | €154.83 |
| 500 | €0.59476 | €297.38 |
| 1,000 | €0.58516 | €585.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.54959 | €1,648.77 |
| 6,000 | €0.53737 | €3,224.22 |
| 9,000 | €0.53125 | €4,781.25 |
| 15,000 | €0.52447 | €7,867.05 |
| Unit Price without VAT: | €1.13000 |
|---|---|
| Unit Price with VAT: | €1.37860 |









