


TPS2H000AQPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-45178-2-ND - Tape & Reel (TR) 296-45178-1-ND - Cut Tape (CT) 296-45178-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2H000AQPWPRQ1 |
Description | IC PWR SWTCH N-CHAN 1:1 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 750mA 16-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2H000AQPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3.4V ~ 40V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 750mA | |
Rds On (Typ) | 1Ohm | |
Input Type | - | |
Features | Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-HTSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.40000 | €1.40 |
| 10 | €1.02900 | €10.29 |
| 25 | €0.93520 | €23.38 |
| 100 | €0.83180 | €83.18 |
| 250 | €0.78236 | €195.59 |
| 500 | €0.75260 | €376.30 |
| 1,000 | €0.72809 | €728.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.70794 | €1,415.88 |
| 4,000 | €0.69133 | €2,765.32 |
| 6,000 | €0.68302 | €4,098.12 |
| 10,000 | €0.67381 | €6,738.10 |
| Unit Price without VAT: | €1.40000 |
|---|---|
| Unit Price with VAT: | €1.70800 |

